Pastor Approvals
We have put this list online so each church can validate who they have submitted pastor approval forms for.
GMA Ceremonies
There have been 16 GMAs presented in 2013.
A GMA ceremony in honor of Patrick Fenton and Ethan Harvey will be held Sunday evening, June 2 at 6:00 p.m. at Church of Living Hope, 3308 Mineola Highway in Tyler. Everyone is welcome to attend.
A GMA ceremony to honor Matthew Kohn, Samuel Peterson, Jon Schober, and Steven Matthew will be held Saturday, June 15 at 4:00 pm at Church of Glad Tidings, 2700 Northland Drive in Austin. Everyone is welcome to attend.
A GMA ceremony in honor of Forrest Wylie will be held Monday night, June 24 at 7:00 pm at Gospel Lighthouse Church, 5525 W. Illinois Avenue in Dallas. Everyone is welcome to attend.
During 2012, there were 10 Gold Medal of Achievements presented.
Leaders Training
On August 24, there will be a Ranger Essentials taught in the Palestine/Crocket Area. The exact location is yet to be determined. For more information, please contact Nolen Fox.
To see more training during 2013, visit the district calendar.
Boys Training
JLTA is scheduled for June 20-23. Send in your registration by the deadline of June 3, 2013. Download your packet today - Boys Registration Packet (PDF) for 17 and under or Staff Registration Packet (PDF) for 18 and over
Leader Forms on File by Outpost
We have limited the information that is shown to not publicize information. If you need to validate a specific name, please contact the District Royal Rangers Director for your outpost details.
Remember, the pastor approval form is required for everyone (male and female) who is 18 years and older that will be attending events in the North Texas District. 2013 Pastor Approval Form.
| OP# | Name |
|---|---|
| 3 | Erle H |
| 3 | Rex L |
| 5 | Rodney B |
| 14 | Brian M |
| 14 | Carl O |
| 14 | Harold L |
| 14 | Richard L |
| 28 | Anthony N |
| 28 | Elmer B |
| 28 | Larry H |
| 28 | Michael M |
| 41 | Thomas W |
| 42 | David W |
| 42 | Luis T |
| 42 | Robert W |
| 42 | Scott B |
| 42 | Thomas N |
| 51 | Jeff M |
| 51 | Rafael S |
| 51 | Randy W |
| 51 | Travis V |
| 55 | Arturo C |
| 55 | Bennie M |
| 55 | Brian M |
| 55 | David M |
| 55 | Frank S |
| 55 | Jeff K |
| 55 | Jerry C |
| 55 | Joseph F |
| 55 | K. O |
| 55 | Kale K |
| 55 | Rick B |
| 55 | Ronald C |
| 55 | Steve B |
| 62 | Daniel T |
| 65 | David K |
| 65 | Greg G |
| 65 | Jeff P |
| 65 | Matthew K |
| 65 | Rick A |
| 72 | David P |
| 72 | David W |
| 72 | George S |
| 72 | James R |
| 72 | Kevin D |
| 72 | Robert T |
| 72 | Samuel K |
| 86 | Bill S |
| 86 | Bill S |
| 86 | Brent O |
| 86 | John E |
| 86 | Lee F |
| 86 | Lee F |
| 86 | Michael B |
| 86 | Raymond P |
| 86 | Robert J |
| 86 | Steven W |
| 86 | Trevor W |
| 86 | Trevor W |
| 93 | Dennis S |
| 93 | James J |
| 93 | Joshua W |
| 96 | David B |
| 96 | Eddie J |
| 96 | Jimmy B |
| 96 | Mike O |
| 96 | Ron E |
| 96 | Steve W |
| 96 | Tony N |
| 101 | David S |
| 101 | Mike E |
| 111 | James R |
| 147 | Adam W |
| 147 | Earnest B |
| 147 | Jimmy G |
| 147 | Roger S |
| 156 | Isaac B |
| 156 | John V |
| 156 | Michael F |
| 156 | Samuel A |
| 156 | Soon W |
| 185 | Nolen F |
| 185 | Shane F |
| 204 | Anthony S |
| 204 | Billy H |
| 204 | Eddie F |
| 204 | Joshua H |
| 204 | Kenny B |
| 204 | Pete B |
| 204 | Robert V |
| 204 | Rodney P |
| 204 | Vernon M |
| 322 | Dana H |
| 322 | David P |
| 322 | Jack W |
| 322 | Jay K |
| 322 | Mark H |
| 322 | Scott T |
| 346 | Glenn H |
| 346 | Michael C |
| 350 | Louis B |
| 350 | Robin B |
| 377 | Jonathan T |
| 427 | Eli H |
| 427 | Ken H |
| 446 | Jeffrey O |
| 448 | Angel O |
| 448 | Geoffrey M |
| 448 | J.D. S |
| 448 | Joe W |
| 448 | Winston H |
| 561 | Matthew G |
| 561 | Randy B |
| 561 | Robert D |
| 561 | Ron G |
| 561 | Ronald B |
| 579 | Hector M |
| 579 | Rick N |
No other forms have been received as of the "last updated" date above.












