Pastor Approvals
We have put this list online so each church can validate who they have submitted pastor approval forms for.
GMA Ceremonies
To date in 2012, there have been 4 Gold Medal of Achievement presented in North Texas.
A GMA ceremony honoring Jeremy Morgan and Jeremy Seth Caldwell from First A/G in Garland is pending.
Leaders Training
Training Academy Scheduled for Fall 2012
If you
are interested in being a Certified Instructor please contact
Rick Adkinson. There will be no
application posted on the website. You must contact
Rick Adkinson for information and
applications. If you have any questions please contact
Rick Adkinson.
Boys Training
Boys Training for 2012 is currently being planned. It will be posted once completed.
Leader Forms on File by Outpost
We have limited the information that is shown to not publicize information. If you need to validate a specific name, please contact the District Royal Rangers Director for your outpost details.
The 2012 Pastor Approval form is available now so you can start getting them completed for your commanders in your outpost. View 2012 form.
Last Updated 05/10/2012.
| OP# | Name |
|---|---|
| 1 | Daniel F |
| 1 | Daniel F |
| 1 | Del F |
| 1 | Douglas S |
| 1 | Justin B |
| 3 | Delbert T |
| 3 | Erle H |
| 3 | Gary W |
| 3 | Kerry M |
| 5 | Andrew C |
| 5 | Benjamin M |
| 5 | Matthew C |
| 5 | Rodney B |
| 11 | Chad H |
| 11 | Deviney B |
| 11 | Eric S |
| 11 | Jeremy C |
| 11 | Jeremy M |
| 11 | Jerry C |
| 11 | John B |
| 11 | Kevin M |
| 11 | Pat R |
| 11 | Tammie M |
| 12 | James S |
| 14 | Carl O |
| 14 | Harold L |
| 14 | Paul P |
| 14 | Richard L |
| 25 | Bruce M |
| 25 | Derek M |
| 25 | Michael S |
| 25 | Nathan T |
| 33 | Austin C |
| 33 | Ben B |
| 33 | Bryan B |
| 33 | Donald W |
| 33 | Grady K |
| 33 | Justin L |
| 33 | Michael R |
| 33 | Phillip L |
| 33 | Stan L |
| 33 | Taylor F |
| 33 | William B |
| 41 | Thomas W |
| 42 | David W |
| 51 | Jeff M |
| 51 | Rafael S |
| 51 | Randy W |
| 51 | Vincent R |
| 55 | Brian M |
| 55 | Frank S |
| 55 | Jeff K |
| 55 | K. O |
| 55 | Rick B |
| 62 | Darrell C |
| 65 | Benjamin W |
| 65 | David K |
| 65 | Glenn C |
| 65 | Greg G |
| 65 | Jeff P |
| 65 | Kevin G |
| 65 | Misael S |
| 65 | Rick A |
| 65 | Rick T |
| 72 | Kevin D |
| 72 | Ricky H |
| 72 | Samuel K |
| 86 | Bill S |
| 86 | Clayton J |
| 86 | Lee F |
| 86 | Michael B |
| 86 | Patricia F |
| 86 | Raymond P |
| 86 | Rick R |
| 86 | Robert J |
| 86 | Trevor W |
| 93 | Dennis S |
| 93 | James J |
| 96 | Andrew S |
| 96 | David B |
| 96 | Mary W |
| 96 | Mike O |
| 96 | Ron E |
| 96 | Steve W |
| 96 | Steve W |
| 96 | Tony N |
| 101 | Art S |
| 101 | Christopher S |
| 101 | David S |
| 101 | Micah E |
| 108 | David N |
| 108 | David W |
| 108 | Luis M |
| 108 | Mike O |
| 109 | Kendall K |
| 109 | Kim L |
| 111 | James R |
| 111 | Larry G |
| 111 | Russell T |
| 112 | Brian M |
| 112 | Robbie R |
| 112 | Wayne W |
| 136 | Michael C |
| 136 | Michael C |
| 145 | Candelario H |
| 145 | Carlos G |
| 145 | D. P |
| 145 | E. B |
| 145 | Isaias S |
| 145 | Jesus P |
| 145 | Manuel A |
| 147 | Adam W |
| 147 | Chuck A |
| 147 | Earnest B |
| 147 | Roger S |
| 185 | Alan G |
| 185 | Nolen F |
| 192 | Jim P |
| 192 | Kelly M |
| 204 | Anthony S |
| 204 | Billy H |
| 204 | David L |
| 204 | Eddie F |
| 204 | Joshua H |
| 204 | Kenny B |
| 204 | Laura C |
| 204 | Pete B |
| 204 | Robert V |
| 204 | Rodney P |
| 204 | Vernon M |
| 235 | Angel E |
| 235 | J. G |
| 235 | Mike L |
| 235 | Rey G |
| 235 | Ruben M |
| 235 | Tony R |
| 262 | Amani M |
| 262 | Brian H |
| 262 | Brian H |
| 262 | Garrett C |
| 262 | Jacob E |
| 262 | Jacob W |
| 262 | Jeremy M |
| 262 | John K |
| 262 | Matt B |
| 262 | Robert E |
| 262 | Robert E |
| 262 | Robert S |
| 262 | Ronnie R |
| 294 | Guenter K |
| 318 | Antonio M |
| 318 | Charles W |
| 318 | Jim H |
| 318 | Josiah M |
| 318 | Tom S |
| 322 | Dana H |
| 322 | Mark H |
| 322 | Scott T |
| 337 | Daniel L |
| 337 | Mathew A |
| 346 | Barry C |
| 346 | Curtis W |
| 346 | Glenn H |
| 346 | Michael C |
| 350 | Louis B |
| 350 | Robin B |
| 373 | Charles S |
| 377 | Chris T |
| 377 | Jonathan T |
| 427 | Eli H |
| 427 | Ken H |
| 445 | Cody M |
| 445 | David T |
| 445 | Dennis W |
| 445 | Jody F |
| 445 | Joseph K |
| 445 | Tim F |
| 445 | Tyler T |
| 446 | David T |
| 446 | Jeffrey O |
| 448 | Brandon P |
| 448 | Carl W |
| 448 | Chris G |
| 448 | David P |
| 448 | Geoffrey M |
| 448 | Glenn D |
| 448 | J.D. S |
| 448 | Jerry W |
| 448 | Joe W |
| 448 | Keith M |
| 448 | Mark J |
| 448 | Nami N |
| 448 | Robert C |
| 448 | Steve H |
| 448 | Thomas G |
| 448 | Tim R |
| 512 | Daniel T |
| 561 | Randy B |
| 561 | Ron G |
| 561 | Ronald B |
| 561 | Tim A |
| 561 | Tom H |
| 562 | C. S |
| 563 | Jonathan B |
| 574 | Daniel E |
| 574 | Robert S |
| 577 | Gary B |
| 579 | Hector M |
| 579 | Stephen M |
| 580 | J. A |
| 580 | Junior C |
| 580 | Tony C |
| 581 | Jack W |
| 581 | Todd R |











